Jain Irrigation Systems Ltd.
Small Ideas, Big Revolutions.®
Home About Jains Investors Information Sitemap/Search Contact us Career / Job
Jains Share in Agriculture You are here: Home - Products - Drip Irrigation - 2005 AquaMaster More Crop Per Drop ®
Sprinkler Irrigation Systems
PVC Pipes & Fittings
Polyethylene Pipes and Fittings
Plastic Sheet
Processed Food
Protected Cultivation
Renewable Energy

Locate us

Downloads

2005 AquaMaster

Features and Specifications:

  • The most economical solution for under tree and overhead irrigation.

  • Extra-long range.

  • Particularly suitable for widely-spaced plantations. (such as walnut, almond, avocado and mango).

  • Uniform coverage over a wide range of spacing, flow rates and pressures.

  • Suitable also for overhead irrigation on Rainport system for vegetables and nurseries (up to 6 x 6 m spacing).

  • Innovative structure for improved durability, performance and insect protection.

  • Unique water spreader for optimum distribution, maximum range and fine droplets.

  • Operating pressure: 1.5 to 3.0 kg/cm² (21.33-42.66 psi).

  • Discharge: 30 to 365 lph.

  • Diameter coverage: 5.5 to 13.0 m.

  • Filtration requirement:
    - 130 micron for purple and brown nozzles.
    - 200 micron for other nozzles.

Performance Table for Rainport™ Application:


Nozzle
Colour
P
kg/cm²
Q
lph
D
m
Precipitation (mm/h)/Spacing (m)
4x4 4x5 4x6 4x7 5x5 5x6 5x7 6x6 6x7 7x7
Orange 1.5 104 9.5 6.5 5.2 4.3 3.7 4.2 3.5 3.0 2.9 2.5 2.1
2.0 120 9.5 7.5 6.0 5.0 4.3 4.8 4.0 3.4 3.3 2.8 2.4
2.5 134 9.5 8.4 6.7 5.6 4.8 5.3 4.5 3.8 3.7 3.2 2.7
Black 1.5 138 9.5 8.5 6.8 5.7 4.9 5.4 4.5 3.9 3.8 3.2 2.8
2.0 160 10.0 10.0 8.0 6.7 5.7 6.4 5.3 4.6 4.5 3.8 3.3
2.5 179 10.5 11.3 9.1 7.5 6.5 7.2 6.0 5.2 5.0 4.3 3.7
Blue 1.5 173 10.5 10.7 8.6 7.2 6.1 8.6 5.7 4.9 4.8 4.1 3.5
2.0 200 11.0 12.6 10.1 8.4 7.2 8.0 6.7 5.7 5.6 4.8 4.6
2.5 223 11.0 14.0 11.2 9.3 8.0 8.9 7.4 6.4 6.2 5.3 4.6
Yellow 1.5 215 10.5 13.3 10.7 8.9 7.6 8.5 7.1 6.1 5.9 5.1 4.4
2.0 250 11.5 15.7 12.5 10.4 8.9 10.0 8.3 7.2 7.0 6.0 5.1
2.5 305 12.0 19.0 15.2 12.6 10.8 12.1 10.1 8.7 8.4 7.2 6.2
Red 1.5 260 12.0 16.4 13.1 10.9 9.4 10.5 8.7 7.5 7.3 6.2 5.3
2.0 300 12.5 18.5 14.8 12.3 10.6 11.8 9.9 8.5 8.2 7.1 6.0
2.5 365 13.0 22.8 18.2 15.2 13.0 14.6 12.1 10.4 10.1 8.7 7.4

Note:Tested at 0.6 m height and 2.0 kg/cm² pressure

Colour code - Distribution uniformity





Flow rates and wetted diameter:


Swivel
Colour
Nozzle
Colour
Nozzle Size
mm
Pressure
1.5 kg/cm² 2.0 kg/cm² 2.5 kg/cm²
lph D (m) lph D (m) lph D (m)
Black Violet 0.80 30.3 5.5 35 5.5 39.1 5.5
Brown 0.94 43.3 6.5 50 6.5 55.9 6.5
Blue Gray 1.14 60.6 5.5 70 7.0 78.3 7.0
Green 1.40 90.9 8.0 105 9.0 117.4 9.0
Green Orange 1.50 103.9 9.0 120 9.5 134.2 9.5
Black 1.74 138.6 9.5 160 10.0 178.9 10.0
Blue 1.94 173.2 10.5 200 10.5 223.6 11.0
Yellow 2.16 215.0 10.5 250 11.5 305.0 12.0
Red 2.36 260.0 12.0 300 12.5 365.0 12.5

Note : Tested at 0.25 m height

Inverted model - Flow rates and wetted diameters


Swivel Colour Nozzle Colour Nozzle ID
mm
Pressure
2.0 kg/cm²
lph D (m)
Green
(Inverted)
Violet 0.80 35 6.5
Brown 0.94 50 7.5
Gray 1.14 70 9.0
Green 1.40 105 10.0
Orange 1.50 120 10.5
Black 1.74 160 11.0
Blue 1.94 200 11.5

Note : Tested at 1.80 m height

Ordering Specifications:

Example: D219548 - This code represents 2005 AquaMaster with green swivel, black nozzle and 3/8” threaded housing.


Top

   
Products & Services Events / News Add to Favroite © Jain Irrigation Systems Ltd.